Rain
Month | 2022 | 2021 |
---|---|---|
January | 29 mm | 61 mm |
February | 52 mm | 36 mm |
March | 4 mm | 35 mm |
April | 47 mm | 23 mm |
May | 58 mm | 91 mm |
June | 27 mm | 60 mm |
July | 38 mm | 66 mm |
August | 41 mm | 49 mm |
September | 75 mm | 29 mm |
October | 24 mm | 32 mm |
November | 37 mm | 27 mm |
December | 93 mm | 39 mm |
Rain total | 524 mm | 549 mm |
Temperatures
Month | 2022 | 2021 |
---|---|---|
January | max. 15°C min. -5°C | max. 12°C min. -8°C |
February | max. 13°C min. -3°C | max. 19°C min. -21°C |
March | max. 20°C min. -6°C | max. 24°C min. -6°C |
April | max. 22°C min. -5°C | max. 20°C min. -4°C |
May | max. 29°C min. -1°C | max. 28°C min. -2°C |
June | max. 33°C min. 4°C | max. 34°C min. 5°C |
July | max. 39°C min. 5°C | max. 30°C min. 8°C |
August | max. 37°C min. 7°C | max. 28°C min. 6°C |
September | max. 30°C min. 2°C | max. 29°C min. 6°C |
October | max. 24°C min. 0°C | max. 22°C min. 0°C |
November | max. 17°C min. -1°C | max. 16°C min. -2°C |
December | max. 17°C min. -13°C | max. 14°C min. -8°C |
Min. and max. temperature | max. 39°C min. -13°C | max. 34°C min. -21°C |
Wind
Max. wind gusts:
Month | 2022 | 2021 |
---|---|---|
January | 52 km/h NW | 52 km/h SSW |
February | 77 km/h WSW | 37 km/h OSE |
March | 32 km/h O | 63 km/h SSW |
April | 60 km/h W | 43 km/h WNW |
May | 50 km/h WNW | 57 km/h SW |
June | 39 km/h WSW | 34 km/h SSW |
July | 29 km/h WNW | 37 km/h SW |
August | 31 km/h SW | 36 km/h SW |
September | 37 km/h W | 35 km/h NNW |
October | 42 km/h SSW | 50 km/h SW |
November | 41 km/h SW | 44 km/h SSW |
December | 49 km/h SSW | 53 km/h SW |
Max. wind gust | 77 km/h WSW | 63 km/h SSW |